<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sahil Bhalla &#187; Sports</title>
	<atom:link href="http://www.sahilbhalla.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sahilbhalla.com</link>
	<description>A Blog With A Different Perspective And Something Unique</description>
	<lastBuildDate>Mon, 18 Jul 2011 17:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Most Exciting Wimbledon In The Past Decade Or So?</title>
		<link>http://www.sahilbhalla.com/exciting-wimbledon-decade/</link>
		<comments>http://www.sahilbhalla.com/exciting-wimbledon-decade/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:29:14 +0000</pubDate>
		<dc:creator>Sahil Bhalla</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[125]]></category>
		<category><![CDATA[125th]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Cream]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Oldest]]></category>
		<category><![CDATA[Retractable]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Strawberries]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.sahilbhalla.com/?p=241</guid>
		<description><![CDATA[Wimbledon? Do you watch it? This here is a recap/analysis of Week 1 at the 125th edition of the Championships. Lots of upsets and lots of close matches. Which one did you like?]]></description>
		<wfw:commentRss>http://www.sahilbhalla.com/exciting-wimbledon-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update To My Previous Post With Added Stats</title>
		<link>http://www.sahilbhalla.com/update-previous-post-with-added-stats/</link>
		<comments>http://www.sahilbhalla.com/update-previous-post-with-added-stats/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:24:17 +0000</pubDate>
		<dc:creator>Sahil Bhalla</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Aces]]></category>
		<category><![CDATA[Backhand]]></category>
		<category><![CDATA[Forehand]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[John Isner]]></category>
		<category><![CDATA[Longest Match]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Nicolas Mahut]]></category>
		<category><![CDATA[Serves]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.sahilbhalla.com/?p=180</guid>
		<description><![CDATA[Hey guys, Just updating you on the latest. My previous post was all about the marathon tennis match and at the time I posted it, the match still wasn&#8217;t over. I can safely say that the Wimbledon match and the longest ever match is finally over. Only an hour and five minutes were needed on [...]]]></description>
		<wfw:commentRss>http://www.sahilbhalla.com/update-previous-post-with-added-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Days, 10 Hours, 118 Games, 193 Aces, 2 Players, 1 Tennis Match</title>
		<link>http://www.sahilbhalla.com/2-days-10-hours-118-games-193-aces-2-players-1-tennis-match/</link>
		<comments>http://www.sahilbhalla.com/2-days-10-hours-118-games-193-aces-2-players-1-tennis-match/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:48:04 +0000</pubDate>
		<dc:creator>Sahil Bhalla</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[10 Hours]]></category>
		<category><![CDATA[118 Games]]></category>
		<category><![CDATA[193 Aces]]></category>
		<category><![CDATA[2 Days]]></category>
		<category><![CDATA[2 Players]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Federer]]></category>
		<category><![CDATA[John Isner]]></category>
		<category><![CDATA[McEnroe]]></category>
		<category><![CDATA[Murray]]></category>
		<category><![CDATA[Nicolas Mahut]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Williams]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.sahilbhalla.com/?p=174</guid>
		<description><![CDATA[2 Days, 10 Hours, 118 Games, 193 Aces, 2 Players, 1 Tennis Match. What exactly does this mean? What could it be related to? Feeling puzzled? Read on to find out more on this historic day/event or whatever you want to call it.]]></description>
		<wfw:commentRss>http://www.sahilbhalla.com/2-days-10-hours-118-games-193-aces-2-players-1-tennis-match/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

